General Specifications
Item | CJ2H- | |||||
---|---|---|---|---|---|---|
CPU64-EIP | CPU65-EIP | CPU66-EIP | CPU67-EIP | CPU68-EIP | ||
Enclosure | Mounted in a panel | |||||
Grounding | Less than 100 Ω | |||||
CPU Rack Dimensions | 90 mm × 65 mm × 80 mm (H × D × W) | |||||
Weight * | 280 g or less | |||||
Current Consumption | 5 VDC, 0.82 A | |||||
Use Envi- ronment |
Ambient Operating Temperature |
0 to 55 °C | ||||
Ambient Operating Humidity |
10% to 90% (with no condensation) | |||||
Atmosphere | Must be free from corrosive gases. | |||||
Ambient Storage Temperature |
– 20 to 70 °C (excluding battery) | |||||
Altitude | 2,000 m or less | |||||
Pollution Degree | 2 or less: Meets IEC 61010-2-201. | |||||
Noise Immunity | 2 kV on power supply line (Conforms to IEC 61000-4-4.) | |||||
Overvoltage Category | Category II: Meets IEC 61010-2-201. | |||||
EMC Immunity Level | Zone B | |||||
Vibration Resistance | Conforms to IEC60068-2-6. 5 to 8.4 Hz with 3.5-mm amplitude, 8.4 to 150 Hz Acceleration of 9.8 m/s2 for 100 min in X, Y, and Z directions (10 sweeps of 10 min each = 100 min total) |
|||||
Shock Resistance | Conforms to IEC60068-2-27. 147 m/s2, 3 times in X, Y, and Z directions (100 m/s2 for Relay Output Units) |
|||||
Battery | Life | 5 years at 25 °C | ||||
Weight | Approx. 10 g | |||||
Model | CJ1W-BAT01 | |||||
Applicable Standards | Conforms to cULus, NK, LR and EC Directives. |
There are no reviews yet.